Flood insurance program: Flood map changes,

[Federal Register: October 2, 1998 (Volume 63, Number 191)]

[Notices]

[Page 53229-53242]

From the Federal Register Online via GPO Access [wais.access.gpo.gov]

[DOCID:fr02oc98-158]

[[pp. 53229-53242]] Compendium of Flood Map Changes

[[Continued from page 53228]]

[[Page 53229]]

  1. MI..................... DENVER, TOWNSHIP OF.... 26073C0240C

    07-JAN-98 05................. MI..................... DENVER, TOWNSHIP OF.... 26073C0250C

    07-JAN-98 05................. MI..................... DENVER, TOWNSHIP OF.... 26073CIND0

    07-JAN-98 05................. MI..................... ENSIGN, TOWNSHIP OF.... 26041C0439C

    08-JUN-98 05................. MI..................... ENSIGN, TOWNSHIP OF.... 26041C0445C

    08-JUN-98 05................. MI..................... ENSIGN, TOWNSHIP OF.... 26041C0609C

    08-JUN-98 05................. MI..................... ENSIGN, TOWNSHIP OF.... 26041C0630C

    08-JUN-98 05................. MI..................... ENSIGN, TOWNSHIP OF.... 26041C0660C

    08-JUN-98 05................. MI..................... ENSIGN, TOWNSHIP OF.... 26041CIND0

    08-JUN-98 05................. MI..................... ESCANABA, CITY OF...... 26041C0595C

    08-JUN-98 05................. MI..................... ESCANABA, CITY OF...... 26041C0611C

    08-JUN-98 05................. MI..................... ESCANABA, CITY OF...... 26041C0612C

    08-JUN-98 05................. MI..................... ESCANABA, CITY OF...... 26041C0613C

    08-JUN-98 05................. MI..................... ESCANABA, CITY OF...... 26041C0614C

    08-JUN-98 05................. MI..................... ESCANABA, CITY OF...... 26041C0618C

    08-JUN-98 05................. MI..................... ESCANABA, CITY OF...... 26041C0801C

    08-JUN-98 05................. MI..................... ESCANABA, CITY OF...... 26041C0802C

    08-JUN-98 05................. MI..................... ESCANABA, CITY OF...... 26041C0803C

    08-JUN-98 05................. MI..................... ESCANABA, CITY OF...... 26041C0804C

    08-JUN-98 05................. MI..................... ESCANABA, CITY OF...... 26041C0806C

    08-JUN-98 05................. MI..................... ESCANABA, CITY OF...... 26041C0808C

    08-JUN-98 05................. MI..................... ESCANABA, CITY OF...... 26041CIND0

    08-JUN-98 05................. MI..................... ESCANABA, TOWNSHIP OF.. 26041C0400C

    08-JUN-98 05................. MI..................... ESCANABA, TOWNSHIP OF.. 26041C0415C

    08-JUN-98 05................. MI..................... ESCANABA, TOWNSHIP OF.. 26041C0418C

    08-JUN-98 05................. MI..................... ESCANABA, TOWNSHIP OF.. 26041C0575C

    08-JUN-98 05................. MI..................... ESCANABA, TOWNSHIP OF.. 26041C0590C

    08-JUN-98 05................. MI..................... ESCANABA, TOWNSHIP OF.. 26041C0595C

    08-JUN-98 05................. MI..................... ESCANABA, TOWNSHIP OF.. 26041C0600C

    08-JUN-98 05................. MI..................... ESCANABA, TOWNSHIP OF.. 26041C0605C

    08-JUN-98 05................. MI..................... ESCANABA, TOWNSHIP OF.. 26041C0606C

    08-JUN-98 05................. MI..................... ESCANABA, TOWNSHIP OF.. 26041C0608C

    08-JUN-98 05................. MI..................... ESCANABA, TOWNSHIP OF.. 26041C0611C

    08-JUN-98 05................. MI..................... ESCANABA, TOWNSHIP OF.. 26041C0612C

    08-JUN-98 05................. MI..................... ESCANABA, TOWNSHIP OF.. 26041C0616C

    08-JUN-98 05................. MI..................... ESCANABA, TOWNSHIP OF.. 26041CIND0

    08-JUN-98 05................. MI..................... FAIRBANKS, TOWNSHIP OF. 26041C0695C

    08-JUN-98 05................. MI..................... FAIRBANKS, TOWNSHIP OF. 26041C0715C

    08-JUN-98 05................. MI..................... FAIRBANKS, TOWNSHIP OF. 26041C0880C

    08-JUN-98 05................. MI..................... FAIRBANKS, TOWNSHIP OF. 26041C0885C

    08-JUN-98 05................. MI..................... FAIRBANKS, TOWNSHIP OF. 26041C0890C

    08-JUN-98 05................. MI..................... FAIRBANKS, TOWNSHIP OF. 26041C0895C

    08-JUN-98 05................. MI..................... FAIRBANKS, TOWNSHIP OF. 26041C0905C

    08-JUN-98 05................. MI..................... FAIRBANKS, TOWNSHIP OF. 26041C0915C

    08-JUN-98 05................. MI..................... FAIRBANKS, TOWNSHIP OF. 26041C1020C

    08-JUN-98 05................. MI..................... FAIRBANKS, TOWNSHIP OF. 26041C1030C

    08-JUN-98 05................. MI..................... FAIRBANKS, TOWNSHIP OF. 26041C1035C

    08-JUN-98 05................. MI..................... FAIRBANKS, TOWNSHIP OF. 26041C1040C

    08-JUN-98 05................. MI..................... FAIRBANKS, TOWNSHIP OF. 26041C1045C

    08-JUN-98 05................. MI..................... FAIRBANKS, TOWNSHIP OF. 26041C1055C

    08-JUN-98 05................. MI..................... FAIRBANKS, TOWNSHIP OF. 26041C1065C

    08-JUN-98 05................. MI..................... FAIRBANKS, TOWNSHIP OF. 26041C1085C

    08-JUN-98 05................. MI..................... FAIRBANKS, TOWNSHIP OF. 26041C1105C

    08-JUN-98 05................. MI..................... FAIRBANKS, TOWNSHIP OF. 26041CIND0

    08-JUN-98 05................. MI..................... FORD RIVER, TOWNSHIP OF 26041C0575C

    08-JUN-98 05................. MI..................... FORD RIVER, TOWNSHIP OF 26041C0590C

    08-JUN-98 05................. MI..................... FORD RIVER, TOWNSHIP OF 26041C0780C

    08-JUN-98 05................. MI..................... FORD RIVER, TOWNSHIP OF 26041C0784C

    08-JUN-98 05................. MI..................... FORD RIVER, TOWNSHIP OF 26041C0785C

    08-JUN-98 05................. MI..................... FORD RIVER, TOWNSHIP OF 26041C0790C

    08-JUN-98 05................. MI..................... FORD RIVER, TOWNSHIP OF 26041C0791C

    08-JUN-98 05................. MI..................... FORD RIVER, TOWNSHIP OF 26041C0792C

    08-JUN-98 05................. MI..................... FORD RIVER, TOWNSHIP OF 26041C0793C

    08-JUN-98 05................. MI..................... FORD RIVER, TOWNSHIP OF 26041C0801C

    08-JUN-98 05................. MI..................... FORD RIVER, TOWNSHIP OF 26041C0803C

    08-JUN-98 05................. MI..................... FORD RIVER, TOWNSHIP OF 26041C0804C

    08-JUN-98 05................. MI..................... FORD RIVER, TOWNSHIP OF 26041C0811C

    08-JUN-98 05................. MI..................... FORD RIVER, TOWNSHIP OF 26041C0960C

    08-JUN-98 05................. MI..................... FORD RIVER, TOWNSHIP OF 26041C0970C

    08-JUN-98 05................. MI..................... FORD RIVER, TOWNSHIP OF 26041C0980C

    08-JUN-98 05................. MI..................... FORD RIVER, TOWNSHIP OF 26041CIND0

    08-JUN-98 05................. MI..................... FREMONT, TOWNSHIP OF... 26073C0300C

    07-JAN-98 05................. MI..................... FREMONT, TOWNSHIP OF... 26073C0325C

    07-JAN-98 05................. MI..................... FREMONT, TOWNSHIP OF... 26073C0425C

    07-JAN-98

    [[Page 53230]]

  2. MI..................... FREMONT, TOWNSHIP OF... 26073C0450C

    07-JAN-98 05................. MI..................... FREMONT, TOWNSHIP OF... 26073CIND0

    07-JAN-98 05................. MI..................... GARDEN, TOWNSHIP OF.... 26041C0515C

    08-JUN-98 05................. MI..................... GARDEN, TOWNSHIP OF.... 26041C0520C

    08-JUN-98 05................. MI..................... GARDEN, TOWNSHIP OF.... 26041C0710C

    08-JUN-98 05................. MI..................... GARDEN, TOWNSHIP OF.... 26041C0715C

    08-JUN-98 05................. MI..................... GARDEN, TOWNSHIP OF.... 26041C0720C

    08-JUN-98 05................. MI..................... GARDEN, TOWNSHIP OF.... 26041C0740C

    08-JUN-98 05................. MI..................... GARDEN, TOWNSHIP OF.... 26041C0905C

    08-JUN-98 05................. MI..................... GARDEN, TOWNSHIP OF.... 26041C0910C

    08-JUN-98 05................. MI..................... GARDEN, TOWNSHIP OF.... 26041C0930C

    08-JUN-98 05................. MI..................... GARDEN, TOWNSHIP OF.... 26041CIND0

    08-JUN-98 05................. MI..................... GARDEN, VILLAGE OF..... 26041C0715C**

    08-JUN-98 05................. MI..................... GARDEN, VILLAGE OF..... 26041C0720C**

    08-JUN-98 05................. MI..................... GARDEN, VILLAGE OF..... 26041CIND0 **

    08-JUN-98 05................. MI..................... GILMORE, TOWNSHIP OF... 26073C0075C

    07-JAN-98 05................. MI..................... GILMORE, TOWNSHIP OF... 26073C0175C

    07-JAN-98 05................. MI..................... GILMORE, TOWNSHIP OF... 26073C0200C

    07-JAN-98 05................. MI..................... GILMORE, TOWNSHIP OF... 26073CIND0

    07-JAN-98 05................. MI..................... GLADSTONE, CITY OF..... 26041C0605C

    08-JUN-98 05................. MI..................... GLADSTONE, CITY OF..... 26041C0606C

    08-JUN-98 05................. MI..................... GLADSTONE, CITY OF..... 26041C0607C

    08-JUN-98 05................. MI..................... GLADSTONE, CITY OF..... 26041C0608C

    08-JUN-98 05................. MI..................... GLADSTONE, CITY OF..... 26041C0609C

    08-JUN-98 05................. MI..................... GLADSTONE, CITY OF..... 26041C0630C

    08-JUN-98 05................. MI..................... GLADSTONE, CITY OF..... 26041CIND0

    08-JUN-98 05................. MI..................... ISABELLA, TOWNSHIP OF.. 26073C0193C

    07-JAN-98 05................. MI..................... ISABELLA, TOWNSHIP OF.. 26073C0194C

    07-JAN-98 05................. MI..................... ISABELLA, TOWNSHIP OF.. 26073C0200C

    07-JAN-98 05................. MI..................... ISABELLA, TOWNSHIP OF.. 26073C0215C

    07-JAN-98 05................. MI..................... ISABELLA, TOWNSHIP OF.. 26073C0225C

    07-JAN-98 05................. MI..................... ISABELLA, TOWNSHIP OF.. 26073CIND0

    07-JAN-98 05................. MI..................... LINCOLN, TOWNSHIP OF... 26073C0325C

    07-JAN-98 05................. MI..................... LINCOLN, TOWNSHIP OF... 26073C0350C

    07-JAN-98 05................. MI..................... LINCOLN, TOWNSHIP OF... 26073C0450C

    07-JAN-98 05................. MI..................... LINCOLN, TOWNSHIP OF... 26073C0475C

    07-JAN-98 05................. MI..................... LINCOLN, TOWNSHIP OF... 26073CIND0

    07-JAN-98 05................. MI..................... MAPLE RIDGE, TOWNSHIP 26041C0230C

    08-JUN-98 OF. 05................. MI..................... MAPLE RIDGE, TOWNSHIP 26041C0400C

    08-JUN-98 OF. 05................. MI..................... MAPLE RIDGE, TOWNSHIP 26041C0405C

    08-JUN-98 OF. 05................. MI..................... MAPLE RIDGE, TOWNSHIP 26041CIND0

    08-JUN-98 OF. 05................. MI..................... MASONVILLE, TOWNSHIP OF 26041C0100C

    08-JUN-98 05................. MI..................... MASONVILLE, TOWNSHIP OF 26041C0230C

    08-JUN-98 05................. MI..................... MASONVILLE, TOWNSHIP OF 26041C0235C

    08-JUN-98 05................. MI..................... MASONVILLE, TOWNSHIP OF 26041C0236C

    08-JUN-98 05................. MI..................... MASONVILLE, TOWNSHIP OF 26041C0238C

    08-JUN-98 05................. MI..................... MASONVILLE, TOWNSHIP OF 26041C0239C

    08-JUN-98 05................. MI..................... MASONVILLE, TOWNSHIP OF 26041C0245C

    08-JUN-98 05................. MI..................... MASONVILLE, TOWNSHIP OF 26041C0275C

    08-JUN-98 05................. MI..................... MASONVILLE, TOWNSHIP OF 26041C0427C

    08-JUN-98 05................. MI..................... MASONVILLE, TOWNSHIP OF 26041C0428C

    08-JUN-98 05................. MI..................... MASONVILLE, TOWNSHIP OF 26041C0429C

    08-JUN-98 05................. MI..................... MASONVILLE, TOWNSHIP OF 26041C0435C

    08-JUN-98 05................. MI..................... MASONVILLE, TOWNSHIP OF 26041C0436C

    08-JUN-98 05................. MI..................... MASONVILLE, TOWNSHIP OF 26041C0437C

    08-JUN-98 05................. MI..................... MASONVILLE, TOWNSHIP OF 26041C0438C

    08-JUN-98 05................. MI..................... MASONVILLE, TOWNSHIP OF 26041C0439C

    08-JUN-98 05................. MI..................... MASONVILLE, TOWNSHIP OF 26041C0445C

    08-JUN-98 05................. MI..................... MASONVILLE, TOWNSHIP OF 26041CIND0

    08-JUN-98 05................. MI..................... MOUNT PLEASANT, CITY OF 26073C0193C

    07-JAN-98 05................. MI..................... MOUNT PLEASANT, CITY OF 26073C0194C

    07-JAN-98 05................. MI..................... MOUNT PLEASANT, CITY OF 26073C0306C

    07-JAN-98 05................. MI..................... MOUNT PLEASANT, CITY OF 26073C0307C

    07-JAN-98 05................. MI..................... MOUNT PLEASANT, CITY OF 26073C0308C

    07-JAN-98 05................. MI..................... MOUNT PLEASANT, CITY OF 26073C0325C

    07-JAN-98 05................. MI..................... MOUNT PLEASANT, CITY OF 26073C0330C

    07-JAN-98 05................. MI..................... MOUNT PLEASANT, CITY OF 26073CIND0

    07-JAN-98 05................. MI..................... NAHMA, TOWNSHIP OF..... 26041C0100C

    08-JUN-98 05................. MI..................... NAHMA, TOWNSHIP OF..... 26041C0125C

    08-JUN-98 05................. MI..................... NAHMA, TOWNSHIP OF..... 26041C0275C

    08-JUN-98 05................. MI..................... NAHMA, TOWNSHIP OF..... 26041C0300C

    08-JUN-98 05................. MI..................... NAHMA, TOWNSHIP OF..... 26041C0480C

    08-JUN-98 05................. MI..................... NAHMA, TOWNSHIP OF..... 26041C0485C

    08-JUN-98 05................. MI..................... NAHMA, TOWNSHIP OF..... 26041C0490C

    08-JUN-98

    [[Page 53231]]

  3. MI..................... NAHMA, TOWNSHIP OF..... 26041C0495C

    08-JUN-98 05................. MI..................... NAHMA, TOWNSHIP OF..... 26041C0515C

    08-JUN-98 05................. MI..................... NAHMA, TOWNSHIP OF..... 26041C0660C

    08-JUN-98 05................. MI..................... NAHMA, TOWNSHIP OF..... 26041C0680C

    08-JUN-98 05................. MI..................... NAHMA, TOWNSHIP OF..... 26041C0685C

    08-JUN-98 05................. MI..................... NAHMA, TOWNSHIP OF..... 26041C0705C

    08-JUN-98 05................. MI..................... NAHMA, TOWNSHIP OF..... 26041CIND0

    08-JUN-98 05................. MI..................... NOTTAWA, TOWNSHIP OF... 26073C0165C

    07-JAN-98 05................. MI..................... NOTTAWA, TOWNSHIP OF... 26073C0170C

    07-JAN-98 05................. MI..................... NOTTAWA, TOWNSHIP OF... 26073C0175C

    07-JAN-98 05................. MI..................... NOTTAWA, TOWNSHIP OF... 26073C0200C

    07-JAN-98 05................. MI..................... NOTTAWA, TOWNSHIP OF... 26073CIND0

    07-JAN-98 05................. MI..................... ROLLAND, TOWNSHIP OF... 26073C0275C

    07-JAN-98 05................. MI..................... ROLLAND, TOWNSHIP OF... 26073C0300C

    07-JAN-98 05................. MI..................... ROLLAND, TOWNSHIP OF... 26073C0380C

    07-JAN-98 05................. MI..................... ROLLAND, TOWNSHIP OF... 26073C0385C

    07-JAN-98 05................. MI..................... ROLLAND, TOWNSHIP OF... 26073C0425C

    07-JAN-98 05................. MI..................... ROLLAND, TOWNSHIP OF... 26073CIND0

    07-JAN-98 05................. MI..................... ROSEBUSH, VILLAGE OF... 26073C0200C

    07-JAN-98 05................. MI..................... ROSEBUSH, VILLAGE OF... 26073CIND0

    07-JAN-98 05................. MI..................... SHEPHERD, VILLAGE OF... 26073C0350C

    07-JAN-98 05................. MI..................... SHEPHERD, VILLAGE OF... 26073CIND0

    07-JAN-98 05................. MI..................... SHERMAN, TOWNSHIP OF... 26073C0130C

    07-JAN-98 05................. MI..................... SHERMAN, TOWNSHIP OF... 26073C0135C

    07-JAN-98 05................. MI..................... SHERMAN, TOWNSHIP OF... 26073C0140C

    07-JAN-98 05................. MI..................... SHERMAN, TOWNSHIP OF... 26073C0145C

    07-JAN-98 05................. MI..................... SHERMAN, TOWNSHIP OF... 26073C0165C

    07-JAN-98 05................. MI..................... SHERMAN, TOWNSHIP OF... 26073C0175C

    07-JAN-98 05................. MI..................... SHERMAN, TOWNSHIP OF... 26073CIND0

    07-JAN-98 05................. MI..................... SOO, TOWNSHIP OF....... 26041C0612C

    08-JUN-98 05................. MI..................... SOO, TOWNSHIP OF....... 26041C0616C

    08-JUN-98 05................. MI..................... UNION, TOWNSHIP OF..... 26073C0193C

    07-JAN-98 05................. MI..................... UNION, TOWNSHIP OF..... 26073C0194C

    07-JAN-98 05................. MI..................... UNION, TOWNSHIP OF..... 26073C0200C

    07-JAN-98 05................. MI..................... UNION, TOWNSHIP OF..... 26073C0215C

    07-JAN-98 05................. MI..................... UNION, TOWNSHIP OF..... 26073C0305C

    07-JAN-98 05................. MI..................... UNION, TOWNSHIP OF..... 26073C0306C

    07-JAN-98 05................. MI..................... UNION, TOWNSHIP OF..... 26073C0307C

    07-JAN-98 05................. MI..................... UNION, TOWNSHIP OF..... 26073C0308C

    07-JAN-98 05................. MI..................... UNION, TOWNSHIP OF..... 26073C0325C

    07-JAN-98 05................. MI..................... UNION, TOWNSHIP OF..... 26073C0330C

    07-JAN-98 05................. MI..................... UNION, TOWNSHIP OF..... 26073C0350C

    07-JAN-98 05................. MI..................... UNION, TOWNSHIP OF..... 26073CIND0

    07-JAN-98 05................. MI..................... VERNON, TOWNSHIP OF.... 26073C0075C

    07-JAN-98 05................. MI..................... VERNON, TOWNSHIP OF.... 26073C0100C

    07-JAN-98 05................. MI..................... VERNON, TOWNSHIP OF.... 26073C0200C

    07-JAN-98 05................. MI..................... VERNON, TOWNSHIP OF.... 26073C0225C

    07-JAN-98 05................. MI..................... VERNON, TOWNSHIP OF.... 26073CIND0

    07-JAN-98 05................. MI..................... WELLS, TOWNSHIP OF..... 26041C0575C

    08-JUN-98 05................. MI..................... WELLS, TOWNSHIP OF..... 26041C0590C

    08-JUN-98 05................. MI..................... WELLS, TOWNSHIP OF..... 26041C0595C

    08-JUN-98 05................. MI..................... WELLS, TOWNSHIP OF..... 26041C0611C

    08-JUN-98 05................. MI..................... WELLS, TOWNSHIP OF..... 26041C0612C

    08-JUN-98 05................. MI..................... WELLS, TOWNSHIP OF..... 26041C0613C

    08-JUN-98 05................. MI..................... WELLS, TOWNSHIP OF..... 26041C0614C

    08-JUN-98 05................. MI..................... WELLS, TOWNSHIP OF..... 26041C0616C

    08-JUN-98 05................. MI..................... WELLS, TOWNSHIP OF..... 26041C0618C

    08-JUN-98 05................. MI..................... WELLS, TOWNSHIP OF..... 26041C0780C

    08-JUN-98 05................. MI..................... WELLS, TOWNSHIP OF..... 26041C0785C

    08-JUN-98 05................. MI..................... WELLS, TOWNSHIP OF..... 26041C0801C

    08-JUN-98 05................. MI..................... WELLS, TOWNSHIP OF..... 26041CIND0

    08-JUN-98 05................. MI..................... WISE, TOWNSHIP OF...... 26073C0100C

    07-JAN-98 05................. MI..................... WISE, TOWNSHIP OF...... 26073C0125C

    07-JAN-98 05................. MI..................... WISE, TOWNSHIP OF...... 26073C0225C

    07-JAN-98 05................. MI..................... WISE, TOWNSHIP OF...... 26073C0250C

    07-JAN-98 05................. MI..................... WISE, TOWNSHIP OF...... 26073CIND0

    07-JAN-98 05................. MN..................... BYRON, CITY OF......... 27109CIND0 **

    04-FEB-98 05................. MN..................... CAMBRIDGE, CITY OF..... 2701980005A

    20-APR-98 05................. MN..................... DOVER, CITY OF......... 27109CIND0 **

    04-FEB-98 05................. MN..................... EYOTA, CITY OF......... 27109CIND0 **

    04-FEB-98 05................. MN..................... ISANTI COUNTY *........ 2701970025B

    20-APR-98 05................. MN..................... ISANTI COUNTY *........ 2701970030B

    20-APR-98 05................. MN..................... ISANTI COUNTY *........ 2701970035B

    20-APR-98 05................. MN..................... ISANTI COUNTY *........ 2701970040B

    20-APR-98

    [[Page 53232]]

  4. MN..................... ISANTI COUNTY *........ 2701970045C

    20-APR-98 05................. MN..................... ISANTI COUNTY *........ 2701970060B

    20-APR-98 05................. MN..................... ISANTI COUNTY *........ 2701970065B

    20-APR-98 05................. MN..................... ISANTI COUNTY *........ 2701970080B

    20-APR-98 05................. MN..................... ISANTI COUNTY *........ 270197IND0

    20-APR-98 05................. MN..................... LAKEVILLE, CITY OF..... 2701070001C

    20-APR-98 05................. MN..................... LAKEVILLE, CITY OF..... 2701070002C

    20-APR-98 05................. MN..................... LAKEVILLE, CITY OF..... 2701070003C

    20-APR-98 05................. MN..................... LAKEVILLE, CITY OF..... 2701070004C

    20-APR-98 05................. MN..................... LAKEVILLE, CITY OF..... 2701070005C

    20-APR-98 05................. MN..................... LAKEVILLE, CITY OF..... 2701070006C

    20-APR-98 05................. MN..................... LAKEVILLE, CITY OF..... 2701070007C

    20-APR-98 05................. MN..................... LAKEVILLE, CITY OF..... 270107IND0

    20-APR-98 05................. MN..................... LYON COUNTY *.......... 2702560001B***

    01-JUN-98 05................. MN..................... LYON COUNTY *.......... 2702560002B***

    01-JUN-98 05................. MN..................... LYON COUNTY *.......... 2702560003B***

    01-JUN-98 05................. MN..................... LYON COUNTY *.......... 2702560004B***

    01-JUN-98 05................. MN..................... LYON COUNTY *.......... 2702560005B***

    01-JUN-98 05................. MN..................... LYON COUNTY *.......... 2702560006B***

    01-JUN-98 05................. MN..................... LYON COUNTY *.......... 2702560007B***

    01-JUN-98 05................. MN..................... LYON COUNTY *.......... 2702560008B***

    01-JUN-98 05................. MN..................... LYON COUNTY *.......... 2702569999 ***

    01-JUN-98 05................. MN..................... LYON COUNTY *.......... 270256IND0 ***

    01-JUN-98 05................. MN..................... OLMSTED COUNTY *....... 27109C0141E

    04-FEB-98 05................. MN..................... OLMSTED COUNTY *....... 27109C0142E

    04-FEB-98 05................. MN..................... OLMSTED COUNTY *....... 27109C0144E

    04-FEB-98 05................. MN..................... OLMSTED COUNTY *....... 27109C0153E

    04-FEB-98 05................. MN..................... OLMSTED COUNTY *....... 27109C0154E

    04-FEB-98 05................. MN..................... OLMSTED COUNTY *....... 27109C0161E

    04-FEB-98 05................. MN..................... OLMSTED COUNTY *....... 27109C0162E

    04-FEB-98 05................. MN..................... OLMSTED COUNTY *....... 27109C0163E

    04-FEB-98 05................. MN..................... OLMSTED COUNTY *....... 27109C0168E

    04-FEB-98 05................. MN..................... OLMSTED COUNTY *....... 27109C0282E

    04-FEB-98 05................. MN..................... OLMSTED COUNTY *....... 27109C0301E

    04-FEB-98 05................. MN..................... OLMSTED COUNTY *....... 27109C0302E

    04-FEB-98 05................. MN..................... OLMSTED COUNTY *....... 27109C0306E

    04-FEB-98 05................. MN..................... OLMSTED COUNTY *....... 27109CIND0

    04-FEB-98 05................. MN..................... ORONOCO, CITY OF....... 27109CIND0 **

    04-FEB-98 05................. MN..................... ROCHESTER, CITY OF..... 27109C0141E

    04-FEB-98 05................. MN..................... ROCHESTER, CITY OF..... 27109C0142E

    04-FEB-98 05................. MN..................... ROCHESTER, CITY OF..... 27109C0144E

    04-FEB-98 05................. MN..................... ROCHESTER, CITY OF..... 27109C0153E

    04-FEB-98 05................. MN..................... ROCHESTER, CITY OF..... 27109C0154E

    04-FEB-98 05................. MN..................... ROCHESTER, CITY OF..... 27109C0161E

    04-FEB-98 05................. MN..................... ROCHESTER, CITY OF..... 27109C0162E

    04-FEB-98 05................. MN..................... ROCHESTER, CITY OF..... 27109C0163E

    04-FEB-98 05................. MN..................... ROCHESTER, CITY OF..... 27109C0164E

    04-FEB-98 05................. MN..................... ROCHESTER, CITY OF..... 27109C0168E

    04-FEB-98 05................. MN..................... ROCHESTER, CITY OF..... 27109C0282E

    04-FEB-98 05................. MN..................... ROCHESTER, CITY OF..... 27109C0301E

    04-FEB-98 05................. MN..................... ROCHESTER, CITY OF..... 27109C0302E

    04-FEB-98 05................. MN..................... ROCHESTER, CITY OF..... 27109C0306E

    04-FEB-98 05................. MN..................... ROCHESTER, CITY OF..... 27109CIND0

    04-FEB-98 05................. MN..................... STEWARTVILLE, CITY OF.. 27109CIND0 **

    04-FEB-98 05................. OH..................... BUTLER COUNTY *........ 3900370020C

    21-JAN-98 05................. OH..................... BUTLER COUNTY *........ 3900370045C

    21-JAN-98 05................. OH..................... BUTLER COUNTY *........ 3900370050C

    21-JAN-98 05................. OH..................... BUTLER COUNTY *........ 3900370070C

    21-JAN-98 05................. OH..................... BUTLER COUNTY *........ 3900370075C

    21-JAN-98 05................. OH..................... BUTLER COUNTY *........ 390037IND0

    21-JAN-98 05................. OH..................... MIAMI COUNTY *......... 3903980075C**

    08-JUN-98 05................. OH..................... MIAMI COUNTY *......... 3903980110C**

    08-JUN-98 05................. OH..................... MIAMI COUNTY *......... 390398IND0 **

    08-JUN-98 05................. OH..................... NEVADA, VILLAGE OF..... 3907220001B

    07-JAN-98 05................. OH..................... WEST MILTON, VILLAGE OF 3904030001C

    08-JUN-98 05................. WI..................... CHETEK, CITY OF........ 5500120001C

    04-FEB-98 05................. WI..................... CHIPPEWA COUNTY *...... 5555490200C

    04-FEB-98 05................. WI..................... CHIPPEWA COUNTY *...... 5555490250C

    04-FEB-98 05................. WI..................... CHIPPEWA COUNTY *...... 5555490275C

    04-FEB-98 05................. WI..................... CHIPPEWA COUNTY *...... 555549IND0

    04-FEB-98 05................. WI..................... CHIPPEWA FALLS, CITY OF 5500440001B

    04-FEB-98 05................. WI..................... CHIPPEWA FALLS, CITY OF 5500440002B

    04-FEB-98 05................. WI..................... CHIPPEWA FALLS, CITY OF 5500440003B

    04-FEB-98 05................. WI..................... CHIPPEWA FALLS, CITY OF 5500440004B

    04-FEB-98

    [[Page 53233]]

  5. WI..................... CHIPPEWA FALLS, CITY OF 550044IND0

    04-FEB-98 05................. WI..................... EAU CLAIRE, CITY OF.... 5501280005D

    04-FEB-98 05................. WI..................... EAU CLAIRE, CITY OF.... 5501280010D

    04-FEB-98 05................. WI..................... EAU CLAIRE, CITY OF.... 5501280015D

    04-FEB-98 05................. WI..................... EAU CLAIRE, CITY OF.... 5501280020D

    04-FEB-98 05................. WI..................... EAU CLAIRE, CITY OF.... 550128IND0

    04-FEB-98 05................. WI..................... WASHBURN COUNTY........ 5506060025B

    08-JUN-98 05................. WI..................... WASHBURN COUNTY........ 5506060050B

    08-JUN-98 05................. WI..................... WASHBURN COUNTY........ 5506060075B

    08-JUN-98 05................. WI..................... WASHBURN COUNTY........ 5506060100B

    08-JUN-98 05................. WI..................... WASHBURN COUNTY........ 5506060125B

    08-JUN-98 05................. WI..................... WASHBURN COUNTY........ 5506060150B

    08-JUN-98 05................. WI..................... WASHBURN COUNTY........ 5506060175B

    08-JUN-98 05................. WI..................... WASHBURN COUNTY........ 5506060200B

    08-JUN-98 05................. WI..................... WASHBURN COUNTY........ 550606IND0

    08-JUN-98 06................. AR..................... ARKANSAS COUNTY*....... 0504180001C**

    16-MAR-98 06................. AR..................... ARKANSAS COUNTY*....... 0504180002C

    16-MAR-98 06................. AR..................... ARKANSAS COUNTY*....... 050418IND0 **

    16-MAR-98 06................. AR..................... ASHDOWN, CITY OF....... 05081C0234D

    07-JAN-98 06................. AR..................... ASHDOWN, CITY OF....... 05081C0242D

    07-JAN-98 06................. AR..................... ASHDOWN, CITY OF....... 05081C0250D

    07-JAN-98 06................. AR..................... ASHDOWN, CITY OF....... 05081C0253D

    07-JAN-98 06................. AR..................... ASHDOWN, CITY OF....... 05081C0261D

    07-JAN-98 06................. AR..................... ASHDOWN, CITY OF....... 05081C0275D

    07-JAN-98 06................. AR..................... ASHDOWN, CITY OF....... 05081CIND0

    07-JAN-98 06................. AR..................... CAVE CITY, CITY OF..... 0503130001C**

    18-FEB-98 06................. AR..................... CENTRAL CITY, TOWN OF.. 0506010001A**

    16-MAR-98 06................. AR..................... CONWAY, CITY OF........ 05045C0110F

    04-FEB-98 06................. AR..................... FAULKNER COUNTY........ 05045C0065F**

    04-FEB-98 06................. AR..................... FAULKNER COUNTY........ 05045C0070F**

    04-FEB-98 06................. AR..................... FAULKNER COUNTY........ 05045C0110F**

    04-FEB-98 06................. AR..................... FAULKNER COUNTY........ 05045C0120F**

    04-FEB-98 06................. AR..................... FAULKNER COUNTY........ 05045C0185F**

    04-FEB-98 06................. AR..................... FAYETTEVILLE, CITY OF.. 05143C0038D

    04-FEB-98 06................. AR..................... FAYETTEVILLE, CITY OF.. 05143C0101D

    04-FEB-98 06................. AR..................... FOREMAN, CITY OF....... 05081C0182D

    07-JAN-98 06................. AR..................... FOREMAN, CITY OF....... 05081C0184D

